Wesentliche Details
Versand:Expressversand
Produkteinführung
| Parametername | Details | 
| Gehäusematerial | A105, A105N, 304, 316 | 
| Kugelmaterial | 304, 316 | 
| Schaftmaterial | 304, 316 | 
| Dichtungsmaterial | PTFE, RPTFE, Metalldichtung | 
| Design-Standard | API 6D, ASME B16.34 | 
| Flansch Standard | ASME B16.5, GB/T 9113 | 
| Druckbewertung | Klasse 150, Klasse 300, Klasse 600, PN16, PN25, PN40 | 
| Nenndurchmesser | DN15~DN600 | 
| Geeignete Medien | Wasser, Öl, Gas, korrosive und nicht korrosive Medien | 
| Temperaturbereich | -29ºC~200ºC (PTFE-Dichtung), -29ºC~425ºC (Metalldichtung) | 
| Betriebsoptionen | Manuell, Schneckengetriebe, pneumatisch, elektrisch | 


| Nenndurchmesser (DN) | L (1,6 MPa/2,5 MPa/4,0 MPa) | H | A | B | 
| 50 | 216/300 | 120 | 60 | 49 | 
| 65 | 241/300 | 130 | 75 | 63 | 
| 80 | 283/300 | 140 | 91 | 78 | 
| 100 | 305 | 155 | 117 | 102 | 
| 125 | 381 | 175 | 144 | 128 | 
| 150 | 457 | 200 | 172 | 154 | 
| 200 | 521 | 230 | 223 | 203 | 


