Essential details
Shipping:Express Delivery
Product Introduction
| Parameter Name | Details | 
| Body Material | Carbon Steel (WCB), Stainless Steel (304, 316, 316L) | 
| Basket Material | Stainless Steel (304, 316, 316L) | 
| Seal Material | PTFE, Metal Sealing | 
| Design Standard | ASME B16.5, GB/T 12237 | 
| Flange Standard | ASME B16.5, EN 1092-1, GB/T 9113 | 
| Pressure Rating | Class 150, Class 300, PN16, PN25, PN40 | 
| Size Range | DN15-DN800 | 
| Suitable Media | Water, oil, chemical solvents, and other corrosive/non-corrosive liquids | 
| Temperature Range | -46°C ~ 200°C (Depending on sealing material and configuration) | 
| Structure Type | Flange connection, cylindrical structure, removable basket design | 

Dimensions Table
| Model | Nominal Diameter (DN) | L (mm) | H (mm) | H1 (mm) | H2 (mm) | B1 Drainage Port | Effective Filtration Area | Weight (WT) (kg) | 
| SD34C-J16 | 25 | 220 | 520 | 110 | 70 | R1/2 | 0.003619 | 12.5 | 
| SD34C-J25 | 32 | 220 | 525 | 110 | 70 | R1/2 | 0.003619 | 16.8 | 
| SD34C-J40 | 40 | 280 | 630 | 120 | 100 | DN20 RF/Convex M | 0.005718 | 24 | 
| SD34C-J50 | 50 | 280 | 630 | 120 | 100 | DN20 RF/Convex M | 0.005718 | 29 | 
| SD34S-J20 | 65 | 330 | 720 | 140 | 110 | DN20 RF/Convex M | 0.009613 | 40 | 
| SD34S-J50 | 100 | 420 | 1040 | 220 | 140 | DN20 RF/Convex M | 0.015399 | 55 | 


