Essential details
Shipping:Express Delivery
Product Introduction
| Parameter Name | Details |
| Body Material | A105, A105N, 304, 316 |
| Ball Material | 304, 316 |
| Stem Material | 304, 316 |
| Seal Material | PTFE, RPTFE, Metal Seal |
| Design Standard | API 6D, ASME B16.34 |
| Flange Standard | ASME B16.5, GB/T 9113 |
| Pressure Rating | Class 150, Class 300, Class 600, PN16, PN25, PN40 |
| Nominal Diameter | DN15~DN600 |
| Suitable Media | Water, oil, gas, corrosive and non-corrosive media |
| Temperature Range | -29ºC~200ºC (PTFE seal), -29ºC~425ºC (metal seal) |
| Operation Options | Manual, worm gear, pneumatic, electric |


| Nominal Diameter (DN) | L (1.6MPa/2.5MPa/4.0MPa) | H | A | B |
| 50 | 216/300 | 120 | 60 | 49 |
| 65 | 241/300 | 130 | 75 | 63 |
| 80 | 283/300 | 140 | 91 | 78 |
| 100 | 305 | 155 | 117 | 102 |
| 125 | 381 | 175 | 144 | 128 |
| 150 | 457 | 200 | 172 | 154 |
| 200 | 521 | 230 | 223 | 203 |


