Essential details
Shipping:Express Delivery
Product Introduction
| Parameter Name | Details | 
| Body Material | WCB, CF8, CF8M | 
| Ball Material | 304, 316 | 
| Stem Material | 304, 316 | 
| Seal Material | PTFE, PPL | 
| Design Standard | API 6D, ASME B16.34 | 
| Flange Standard | ASME B16.5 | 
| Inspection Standard | API 598 | 
| Pressure Rating | Class 150, Class 300, Class 600 | 
| Size Range | 1/2"~24" | 
| Suitable Media | Water, oil, gas, slurry, and other corrosive/non-corrosive media | 
| Temperature Range | -29°C~+200°C | 
| Actuation Options | Manual, worm gear, pneumatic, electric | 

1.6MPa
| DN | L | D | D1 | D2 | n-φd | 
| 50 | 178 | 160 | 125 | 100 | 4-φ18 | 
| 65 | 190 | 180 | 145 | 120 | 4/8-φ18 | 
| 80 | 203 | 195 | 160 | 135 | 8-φ18 | 
| 100 | 229 | 215 | 180 | 155 | 8-φ18 | 
| 125 | 254 | 250 | 210 | 185 | 8-φ18 | 
| 150 | 267 | 280 | 240 | 210 | 8-φ23 | 
| 200 | 292 | 335 | 295 | 265 | 12-φ23 | 


