Essential details
Shipping:Express Delivery
Product Introduction
Main Parts Material
| Part | Material | 
| Body | Stainless Steel (SS304, SS316) | 
| Disc | Stainless Steel (SS304, SS316) | 
| Stem | Stainless Steel (304, 316) | 
| Gasket | PTFE, EPDM, or NBR | 
| Bolts | Stainless Steel (304, 316) | 
Standards Compliance
| Standard Type | Standard Number/Description | 
| Design Standard | ASME B16.34, EN 593 | 
| Pressure/Temperature Standard | EN 12266-1 (Leakage and Hydrostatic Testing) | 
| Thread Connection Standard | ASME B1.20.1, ISO 7/1 | 
| Testing Standard | API 598, ISO 5208 | 
| Face-to-Face Standard | EN 558, ASME B16.10 | 
| Surface Treatment Standard | Polished, Coated, Hot-dip Galvanized, etc. | 
DN Dimensions Table
| DN (mm) | NPS (in) | L (Length) | H (Height) | D (Thread Size) | W (Width) | PN | 
| 15 | 1/2" | 85 | 60 | 1/2" BSP, NPT | 45 | PN10 | 
| 20 | 3/4" | 90 | 70 | 3/4" BSP, NPT | 50 | PN10 | 
| 25 | 1" | 100 | 80 | 1" BSP, NPT | 55 | PN10 | 
| 50 | 2" | 130 | 100 | 2" BSP, NPT | 70 | PN16 | 
| 100 | 4" | 180 | 150 | 4" BSP, NPT | 110 | PN16 | 


